voilà la liste des pays
1 China $ 2,033,000,000,000 31 December 2008 est.
2 Japan $ 954,100,000,000 31 December 2007 est.
3 Russia $ 435,400,000,000 12 December 2008
4 Taiwan $ 280,900,000,000 31 December 2008 est.
5 India $ 274,200,000,000 31 December 2008 est.
6 Korea, South $ 231,200,000,000 31 December 2008 est.
7 Brazil $ 197,400,000,000 31 December 2008 est.
8 Singapore $ 170,100,000,000 31 December 2008 est.
9 Hong Kong $ 161,400,000,000 31 December 2008 est.
10 Algeria $ 150,500,000,000 31 December 2008 est.
11 Germany $ 136,200,000,000 31 December 2007 est.
12 France $ 115,700,000,000 2006 est.
13 Malaysia $ 104,400,000,000 31 December 2008 est.
14 Italy $ 104,000,000,000 31 December 2008 est.
15 Thailand $ 100,500,000,000 31 December 2008 est.
16 Libya $ 99,450,000,000 31 December 2008 est.
17 Iran $ 96,560,000,000 31 December 2008 est.
18 Mexico $ 91,990,000,000 31 December 2008 est.
19 Poland $ 84,480,000,000 31 December 2008 est.
20 Turkey $ 82,820,000,000 31 December 2008 est.
21 Switzerland $ 75,370,000,000 2008 est.
22 Nigeria $ 72,040,000,000 31 December 2008 est.
23 United States $ 70,570,000,000 31 December 2007 est.
24 United Arab Emirates $ 67,240,000,000 31 December 2008 est.
25 Norway $ 60,840,000,000 2006 est.
26 United Kingdom $ 57,300,000,000 31 December 2007 est.
27 Indonesia $ 51,740,000,000 31 December 2008 est.
28 Saudi Arabia $ 49,400,000,000 31 December 2008 est.
29 Argentina $ 45,900,000,000 15 December 2008
30 Romania $ 44,470,000,000 31 December 2008 est.
31 Canada $ 41,080,000,000 2007 est.
32 Israel $ 38,660,000,000 31 December 2008 est.
33 Egypt $ 36,910,000,000 31 December 2008 est.
34 Czech Republic $ 36,720,000,000 31 December 2008 est.
35 Venezuela $ 36,360,000,000 31 December 2008 est.
36 Philippines $ 36,150,000,000 31 December 2008 est.
37 Iraq $ 35,060,000,000 31 December 2008 est.
38 Denmark $ 34,320,000,000 2006 est.
39 South Africa $ 33,590,000,000 31 December 2008 est.
40 Ukraine $ 31,920,000,000 1 November 2008
41 Peru $ 31,790,000,000 31 December 2008 est.
42 Sweden $ 31,040,000,000 2006 est.
43 Lebanon $ 28,620,000,000 31 December 2008 est.
44 Morocco $ 27,290,000,000 31 December 2008 est.
45 Netherlands $ 26,980,000,000 31 December 2007 est.
46 Hungary $ 26,660,000,000 31 December 2008 est.
47 Australia $ 25,750,000,000 31 December 2008 est.
48 Colombia $ 25,080,000,000 31 December 2008 est.
49 Angola $ 24,640,000,000 31 December 2008 est.
50 Vietnam $ 22,780,000,000 31 December 2008 est.
vous pouvez remarquer que l'Algerie se classe au top 10